

Our weekly updates are put together by folks deep in the crypto scene, giving you a clear picture of what's happening without overwhelming you.

To Watch This Week
AIRDROPS + ALPHAName | Price | Change | Volume ($) | ||
---|---|---|---|---|---|
1 | ![]() | CATX | 0.000005303 | +1841.97% | 103,481.59 |
2 | ![]() | MAGA VP | 0.02 | +636.69% | 171,526.668 |
3 | ![]() | Skull of Pepe Token | 0.05 | +221.27% | 1,433,205.601 |
4 | unstoppable coin | 0.00011 | +215.44% | 175,937.193 | |
5 | ![]() | Tortuga Staked Aptos | 15 | +183.21% | 59,629.22 |
6 | ![]() | The America Party | 8.647e-7 | +142.22% | 182,940.638 |
7 | ![]() | BAM by Scotty | 0.0003879 | +137.67% | 187,977.77 |
8 | ![]() | Delphy | 0.007754 | +116.02% | 98,399.628 |
9 | ![]() | DOOM | 0.00009236 | +111.55% | 60,518.345 |
10 | ![]() | based aura | 0.007812 | +102.54% | 150,588.926 |
11 | ![]() | SOLY AI | 0.00002534 | +77.66% | 72,338.238 |
12 | ![]() | The America Party | 0.002222 | +75.49% | 2,307,280.667 |
13 | Acid AI | 0.002536 | +74.57% | 350,441.595 | |
14 | ![]() | Big Data Protocol | 0.08 | +72.49% | 298,070.621 |
15 | ![]() | Mei Solutions | 0.02 | +72.31% | 194,230.088 |
16 | BlackHole Protocol | 0.004798 | +68.09% | 66,919.341 | |
17 | ![]() | Nest Protocol | 0.0002371 | +66.92% | 65,539.184 |
18 | ![]() | LOBO•THE•WOLF•PUP | 0.0004749 | +65.57% | 2,217,501.413 |
19 | ![]() | DeGate | 0.06 | +65.30% | 156,916.173 |
20 | ![]() | Megalink | 0.001247 | +64.99% | 1,504,814.984 |
21 | ![]() | Mint Blockchain | 0.006447 | +62.11% | 706,030.826 |
22 | ![]() | Ethy AI | 0.0007871 | +61.85% | 129,800.032 |
23 | ![]() | Bedrock | 0.13 | +60.78% | 441,601,924.58 |
24 | ![]() | IKUN | 0.02 | +59.20% | 9,204,139.056 |
25 | ![]() | Guild of Guardians | 0.02 | +59.19% | 3,193,363.633 |
26 | ![]() | Graphite Protocol | 0.35 | +57.18% | 1,506,905.554 |
27 | ![]() | @gork | 0.003992 | +56.53% | 2,024,807.825 |
28 | ![]() | Real Smurf Cat | 0.00004228 | +55.70% | 635,531.159 |
29 | ![]() | Chinese Doge Wow | 0.002031 | +54.40% | 305,627.558 |
30 | Rico | 0.0009586 | +52.76% | 781,313.953 |
SEC Approves First Hybrid Bitcoin-Ethereum ETFs From Hashdex, Franklin Templeton
After several extended reviews since June this year, the Securities and Exchange Commission (SEC) has finally approved the first spot exchange-traded funds combining Bitcoin and Ethereum. The agency has authorized Nasdaq to list the Hashdex Nasdaq Crypto Index US ETF and the Cboe BZX Exchange to list the Franklin Crypto Index ETF, according to a filing released Thursday. "The proportion of bitcoin and ether to be held by each Trust will be based on free-float market capitalizations," the filing...
Dec 19, 2024

Coins
El Salvador May Accelerate Bitcoin Buys Following IMF Deal Concessions
El Salvador may have reached a deal with the International Monetary Fund that will see the tiny country scale back its Bitcoin law—but it’s still going to “HODL.” And it might even step up its BTC buys. That’s according to Stacy Herbert, the head of El Salvador’s National Bitcoin Office, who wrote on X (formerly known as Twitter) Thursday that the country may even continue buying the cryptocurrency at an “accelerated pace” going forward. El Salvador in 2021 made Bitcoin legal tender along with...
Dec 19, 2024

Markets
Bitcoin Miners MARA and Hut 8 Boost Their BTC Treasuries With Big Buys
Bitcoin mining companies MARA (formerly Marathon Digital) and Hut 8 announced substantial Bitcoin purchases on Thursday as more and more firms look to stockpile the leading cryptocurrency within their treasuries. MARA expanded upon a previously announced Bitcoin purchase from last week, boosting the tally to 15,574 Bitcoin at a total price of about $1.53 billion. Last week, the first disclosed the first tranche of the purchase, buying 11,774 BTC for $1.1 billion. Thursday's announcement points...
Dec 19, 2024

Markets
Christmas Sale? Crypto Crash Sinks Bitcoin, XRP and Dogecoin
Crypto prices are plunging again Thursday, with Bitcoin and other major coins shedding a chunk of their recent gains as the market continues a correction that took hold on Wednesday following yet another Bitcoin all-time high price mark. Bitcoin plunged to a current price of $97,020, just two days after rising to that new peak above $108,000. The leading cryptocurrency is now down 7% on the day—but other high-cap coins are seeing bigger losses on the day. Ethereum has plummeted by nearly 12% on...
Dec 19, 2024

Coins
Australia Securities Regulator Sues Binance Over Alleged Consumer Safeguard Failures
The Australian Securities and Investments Commission (ASIC) has initiated legal proceedings against Binance Australia Derivatives, accusing the platform of misclassifying retail investors and denying them essential consumer protections. Between July 2022 and April 2023, Binance classified over 500 retail clients—83% of its Australian customer base—as wholesale investors, according to the agency’s statement. The error stripped these investors of crucial legal protections under Australian financia...
Dec 18, 2024

Markets
Bitcoin, Crypto Eye Recovery as Analysts Bet on Resilience Despite Fed’s Hawkish Pivot
Crypto and broader equities fell sharply Wednesday as traders attempted to divine next year’s outlook following a hawkish pivot from the U.S. central bank. While the 25 basis point cut delivered by the Federal Reserve on Wednesday was largely priced in, concerns flared as the bank signaled interest rates may not go down again anytime soon. During a press conference, Fed Chair Jerome Powell told reporters that while inflation was “steadily” receding, recent high readings indicated it had been “sl...